Sizing Chart for the Parents
Premium Jumper Sizing
Size | Body Width (cm) | Body Length (cm) |
Extra Small | 48cm | 69cm |
Small | 51cm | 72.5cm |
Medium | 54cm | 75cm |
Large | 57cm | 77.5cm |
Extra Large
|
60cm | 80cm |
2XL | 63cm | 82.5cm |
Hoodie Jumper Sizing
Size | Body Width (cm) | Body Length (cm) |
Small | 57.5cm | 70.5cm |
Medium | 60cm | 72.5cm |
Large | 62.5cm | 75.5cm |
Extra Large
|
65cm
|
76.5cm |
2XL | 67.5cm | 78.5cm |
3XL | 70cm | 80.5cm |
Shopping Tote Sizing
Size | Width | Length |
One Size | 37cm | 46cm |