Size Chart for Puppers
Not sure what size to grab?
We'll help you nail it.
Every dog is a little different, so here's exactly how to measure yours and find the right fit across our whole range.
How to measure your dog
Three measurements is all it takes. Grab a flexible tape (or a piece of string) and get your pup standing up.
Neck
Measure around the neck, where a collar would usually sit. If your dog's head is wider than their neck, measure their head circumference too, so the harness will go over their head.
Chest
Measure around the widest part of the rib cage, just behind the front legs.
Back
Measure from the base of the neck to the base of the tail. Mostly used for apparel like jumpers, pyjamas and raincoats.
Before you choose a size
A couple of things that will save you a size swap down the track.
✦ Getting the fit right
- ✓ Leave room for two fingers, stacked, between the tape and your dog's neck or chest
- ✓ A snug fit is what you're after for harnesses and collars - not too tight, not too loose
- ✓ Measure with your dog standing up
- ✓ Close to the edge of a size range? Size up rather than down
✦ Good to know
- ✓ Every harness style has its own sizing - always check the chart for that specific product
- ✓ Our sizing charts show the measurements of the actual product, not the size range of dog it fits
- ✓ Our products are manufactured by hand, this does mean occasionally there may be a 1-2cm variance in the sizing of the product
- ✓ Our sizing may differ from other brands, so please don't assume you're the same size as a different brand
Not sure which size is right? Email info@bigandlittledogs.com with your dog's neck, chest and back measurements and we'll help you choose.
Harness Sizing
Small to Medium Dogs
Adjustable Harness Sizing
| Size | Neck (cm) | Chest (cm) |
|---|---|---|
| Extra Extra Small | 22cm - 27cm | 28cm - 37cm |
| Extra Small | 26cm - 32cm | 35cm - 50cm |
| Small | 33cm - 39cm | 42cm - 59cm |
| Medium | 35cm - 44cm | 43cm - 64cm |
| Large | 40cm - 47cm | 53cm - 80cm |
| Extra Large | 44cm - 58cm | 57cm - 85cm |
Small to Large Dogs
All-Rounder Harness Sizing
| Size | Neck (cm) | Chest (cm) | Chest Piece Length (cm) |
|---|---|---|---|
| Extra Small | 25cm - 31cm | 25cm - 50cm | 18.5cm |
| Small | 30cm - 45cm | 35cm - 60cm | 20.5cm |
| Medium | 35cm - 50cm | 40cm - 71cm | 24cm |
| Large | 40cm - 60cm | 55cm - 83cm | 28.5cm |
| Extra Large | 55cm - 84cm | 71cm - 99cm | 30cm |
The Chest Piece Length is the piece that runs between the legs underneath your dog - measure from where the collar sits to behind their legs to make sure it's long enough (otherwise it may rub).
Teacup to Small Dogs
Step-In Harness Sizing
| Size | Neck (cm) | Chest (cm) | Max Weight Recommendation (kg) |
|---|---|---|---|
| Extra Extra Small | 20cm - 22cm | 25cm - 29cm | 2.5kg |
| Extra Small | 22cm - 25cm | 29cm - 33cm | 3.5kg |
| Small | 25cm - 28cm | 33cm - 37cm | 4kg |
| Medium | 28cm - 31cm | 37cm - 40cm | 6.5kg |
| Large | 30cm - 34cm | 40cm - 46cm | 8.5kg |
These harnesses aren't fully adjustable, though there is some room to size up or down depending on velcro placement.
Small to Medium Dogs
Reversible Harness Sizing
| Size | Neck (cm) | Chest (cm) |
|---|---|---|
| Extra Small | 28cm | 36cm - 40cm |
| Small | 30cm | 41cm - 53cm |
| Medium | 35cm | 47cm - 60cm |
| Large | 41cm | 52cm - 72cm |
| Extra Large | 45cm | 58cm - 81cm |
Neck is the maximum size fit - if your pup measures larger than this (including the two-finger allowance), size up.
Collar & Bow Tie Sizing
Collar + Bow Tie Sizing
| Size | Neck (cm) | Strap Size (mm) |
|---|---|---|
| Extra Small | 22cm - 30cm | 15mm width |
| Small | 29cm - 39cm | 15mm width |
| Medium | 33cm - 51cm | 20mm width |
| Large | 41cm - 66cm | 25mm width |
| Extra Large (no Bow Tie) | 51cm - 75cm | 35mm width |
Extra Large is only available in select designs and does not include a Bow Tie.
Waterproof Collar Sizing (current)
| Size | Neck (cm) | Strap Size (mm) |
|---|---|---|
| Extra Small | 24cm - 32cm | 15mm width |
| Small | 29cm - 40cm | 15mm width |
| Medium | 36cm - 51cm | 25mm width |
| Large | 43cm - 66cm | 25mm width |
Waterproof Collar Sizing (old - final sale range only)
| Size | Neck (cm) | Strap Size (mm) |
|---|---|---|
| Small | 26cm - 38cm | 20mm width |
| Medium | 33cm - 48cm | 20mm width |
| Large | 38cm - 58cm | 20mm width |
Leash Sizing
Leash Sizing
| Size | Width (mm) | Length (cm) |
|---|---|---|
| 1.5cm | 15mm | 152cm |
| 2.5cm | 25mm | 152cm |
Leash width is a personal preference, but here's what we'd suggest based on your harness or collar size (also factor in the weight of the leash and size of the clip):
| Harness/Collar Size | Leash Width Suggestion |
|---|---|
| XXS, XS, S harness | 1.5cm width |
| M, L, XL, XXL harness | 2.5cm width |
| XS, S collar | 1.5cm width |
| M, L, XL collar | 2.5cm width |
Waterproof Leash Sizing
| Size | Width (mm) | Length (cm) |
|---|---|---|
| 2cm | 20mm | 152cm |
Bandana Sizing
Bandana Sizing
| Size | Neck (cm) |
|---|---|
| Small/Medium | up to 45cm |
| Medium/Large | up to 65cm |
Apparel Sizing
Goldpaw Stretch Fleece Sizing
| Size | Chest Range | Length | Weight Range |
|---|---|---|---|
| 4 | 20cm - 30cm | 23cm | 900g - 1.8kg |
| 6 | 25cm - 35cm | 27cm | 1.8kg - 2.7kg |
| 8 | 30cm - 43cm | 33cm | 2.7kg - 4kg |
| 10 | 35cm - 51cm | 38cm | 4kg - 5.5kg |
| 12 | 40cm - 56cm | 42cm | 5.5kg - 6.3kg |
| 14 | 45cm - 61cm | 45cm | 6.3kg - 8.6kg |
| 16 | 51cm - 66cm | 51cm | 8.6kg - 13kg |
| 18 | 55cm - 71cm | 56cm | 13kg - 18kg |
| 20 | 61cm - 76cm | 60cm | 18kg - 22kg |
| 22 | 66cm - 81cm | 65cm | 22kg - 30kg |
| 24 | 71cm - 86cm | 69cm | 30kg - 35kg |
| 26 | 76cm - 92cm | 75cm | 35kg - 40kg |
| 28 | 81cm - 97cm | 81cm | 40kg - 50kg |
| 30 | 86cm - 101cm | 85cm | 45kg + |
Sizing Notes:
- Take your dog's chest measurement - this will fall into 2-3 size options.
- Look at length measurement and see if this narrows down the size option.
- From there, choose based on the closest weight range - we recommend going with the smaller size due to the amount of stretch in the fleece.
Tips:
- ✓ Use a flexible measuring tape (or a piece of string)
- ✓ Make sure your pup is standing up when you measure
- ✓ Measure around the ribcage (behind the front legs) at the largest point
- ✓ Chest measurement is more important than weight - if choosing between sizes, we recommend sizing down
Fleece Pyjama Sizing
| Size | Neck (cm) Approx. | Chest (cm) Approx. | Back Length (cm) |
|---|---|---|---|
| Size 1 (30cm) | 30cm | 44cm | 30cm |
| Size 2 (35cm) | 34cm | 48cm | 35cm |
| Size 3 (40cm) | 38cm | 52cm | 40cm |
| Size 4 (45cm) | 42cm | 60cm | 45cm |
| Size 5 (50cm) | 52cm | 66cm | 50cm |
| Size 6 (60cm) | 54cm | 78cm | 60cm |
There's a slight stretch in the material - prioritise the closest fit for neck and chest, then back length.
Hoodie Jumper Sizing - Plain Colour
| Size | Neck (cm) | Chest (cm) | Back Length (cm) |
|---|---|---|---|
| Small | 38cm | 44cm | 28cm |
| Medium | 42cm | 48cm | 33cm |
| Large | 48cm | 56cm | 38cm |
| Extra Large | 50cm | 64cm | 42cm |
| Extra Extra Large | 56cm | 72cm | 49cm |
There's a small amount of stretch - size up if your dog's measurements are close to the product's.
Hoodie Jumper Sizing - Teddy
| Size | Neck (cm) | Chest (cm) | Back Length (cm) |
|---|---|---|---|
| Small | 36cm | 50cm | 30cm |
| Medium | 43cm | 54cm | 35cm |
| Large | 47cm | 60cm | 40cm |
| Extra Large | 51cm | 68cm | 45cm |
| Extra Extra Large | 55cm | 78cm | 50cm |
Size up if your dog's measurements are close to the product's.
Corduroy Vest Sizing
| Size | Neck (cm) Approx | Chest (cm) Approx | Back Length (cm) |
|---|---|---|---|
| Size 2 | 30cm | 44cm | 29cm |
| Size 3 | 35cm | 48cm | 34cm |
| Size 4 | 40cm | 55cm | 37cm |
| Size 5 | 44cm | 62cm | 42cm |
| Size 6 | 48cm | 68cm | 56cm |
| Size 7 | 52cm | 73cm | 64cm |
There's a fair bit of stretch through the chest area.
Raincoat Sizing
| Size | Neck (cm) Approx | Chest (cm) Approx | Back Length (cm) |
|---|---|---|---|
| Size 1 | 32cm | 46cm | 30cm |
| Size 2 | 35cm | 50cm | 35cm |
| Size 3 | 38cm | 54cm | 40cm |
| Size 4 | 46cm | 62cm | 35cm |
| Size 5 | 52cm | 66cm | 47cm |
| Size 6 | 54cm | 76cm | 56cm |
Size up if your dog's measurements are close to the product's.
Still not sure which size to pick?
Send us your dog's neck, chest and back measurements plus what you're after, and we'll help you find the right fit.
Email usA note on our sizing
These charts are a guide only and may not account for every dog's individual body shape. But not to stress, you can return most items for a refund, exchange or store credit (as per our Returns Policy).
Our products are manufactured by hand, this does mean occasionally there may be a 1-2cm variance in the sizing of the product.
Each type of product has sizing relevant to the construction of the product - so an XL in one product may be completely different to an XL in another (please keep this in mind and ensure you measure your dog and compare this to each size chart for the product you are purchasing).
Also, our sizing is our own and may differ from other brands, so please don't assume you'll be the same size as another brand.